| Name | Photograph | Designation | Educational Qualifications | Registration Number |
|---|---|---|---|---|
| Prof. (Dr.) Bhawna Bhutoria Jain | ![]() |
Professor and Head | MBBS, MD(Pathology) | WBMC 55007 |
| Dr. Koushik Dewan | ![]() |
Assistant Professor | MBBS, MD(Pathology) | WBMC 62309 |
| Dr. Nidhi Dikshit | ![]() |
Assistant Professor | MBBS, MD | WBMC 59861 |
| Dr. Soma Das | ![]() |
Demonstrator | MBBS | WBMC 45789 |
| Name | Designation |
|---|---|
| Dr. Mansoor P P | Senior Resident |
| Name | Designation |
|---|---|
| Ms Priyanka Mandal Dey | MT Lab |
| Ms Aditi Bhowmick | MT Lab |
| Ms Debarati Chatterjee | MT Lab |
| Ms Chaitali Samanta | MT Lab |
| Ms Puspita Singha | MT Lab |
| Ms Mistu Bose | MT Lab |
| Mr Ranjan Paul | GDA |
| Mr Tapan Biswas | GDA |
| Mr Monotosh Biswas | GDA |
| Mr Nirmal Roy | Artist |
| Mr Ramesh Dhanu | Sweeper |
| Mr Rajen Mashi | Sweeper |
Investigations done in 2025
| Stain | Count |
|---|---|
| H&E | 1260 |
| PAS | 191 |
| Perl | 60 |
| Van Giesen | 3 |
| Reticulin | 2 |
| GMS | 3 |
| ZN | 90 |
| Fite Faraco | 85 |
| Test Type | Count |
|---|---|
| FNAC (Direct) | 216 |
| FNAC (CT guided) | 5 |
| FNAC (USG guided) | 5 |
| Fluid Cytology | 748 |
| Exfoliative Cytology (Pap smear) | 108 |
| CSF cytology | 306 |
| Special hematology (bone marrow) | 70 |
| Test Type | Count |
|---|---|
| Urine routine | 4802 |
| Urine protein 24 hrs | 223 |
| Urine Bence Jones protein | 16 |
| Stool routine | 2293 |