Name | Photograph | Designation | Educational Qualifications | Registration Number |
---|---|---|---|---|
Prof. (Dr.) Banya Chakraborty | Professor and Head | MBBS, MD (Microbiology) | WBMC 43671 | |
Prof. (Dr.) Munmun Das (Sarkar) | Professor and In-Charge (Protozoology Unit) | MBBS, DMCW, MD (Microbiology) | WBMC 51168 | |
Prof. (Dr.) Tapashi Ghosh | Professor and In-Charge (Helminthology Unit) | MBBS, DCP, MD (Microbiology) | WBMC 43426 | |
Dr. Ardhendu Kumar Maji | Reader (Protozoology) and In-Charge (Entomology Unit) | M.Sc., PhD (Zoology) | ||
Dr. Sampurna Biswas Pramanik | Associate Professor and In-Charge (Mycology Unit) | MBBS, DGO, MD (Microbiology) | WBMC 60823 | |
Dr. Manjula Dutta | Associate Professor (Mycology Unit) | MBBS, MD (Microbiology) | WBMC 54340 | |
Dr. Anindita Rakshit | Assistant Professor (Bacteriology Unit) | MBBS, MD (Microbiology) | WBMC 54516 | |
Dr. Abhishek Sengupta | Assistant Professor (Helminthology Unit) | MBBS, MD (Microbiology) | WBMC 63605 | |
Dr. Subhenjit Ray | Assistant Professor (Virology Unit) | MBBS, MD (Microbiology) | WBMC 52201 | |
Dr. Rinku Chakraborti | Assistant Professor | MBBS, MD (Microbiology) | WBMC 57576 | |
Dr. Subhasri Halder | Demonstrator (Virology Unit) | MBBS, DMCW, MD(Microbiology) | WBMC 56558 | |
Dr. Srima Adhikary | RMO cum Clinical Tutor (Virology Unit) | MBBS | WBMC 56015 |
Name | Designation |
---|---|
Dr. Alisha Acharya | Senior Resident |
Dr. Swagata Bannerjee | Senior Resident |
Name | Designation | Unit |
---|---|---|
Dr. Sudip Ballav | Project Fellows | Entomology |
Anwesha Samanta | Project Fellows | Protozoology |
Sunanda Ghosh | Project Fellows | Protozoology |
Ms. Risha Das | Project Insect Collector | Entomology |
Banamali Mandal | Project MT Lab | Protozoology |
Tanmay Das | Project MTS | Protozoology |
Aparna Chowdhury | Molecular Biologist, COVID | Virology |
Kanchan Biswas | Molecular Biologist, COVID | Virology |
Hemajuddin Momin | Project MTS | Protozoology |
Anurita Mukherjee | Counselor, (ICTC) | Virology |
Amrita Roy | Counselor, (ICTC) | Virology |
Amit Kumar Maji | Medical Technologist (Lab) | Bacteriology |
Trisha Mondal | Medical Technologist (Lab) | Bacteriology |
Golam Dostogir | Medical Technologist (Lab) | Bacteriology |
Manas Mallik | Medical Technologist (Lab) | Bacteriology |
SK Monirul Islam | Medical Technologist (Lab) | Bacteriology |
Sukdev Ganguly | Medical Technologist (Lab) | Bacteriology |
MD Ruhul Amin | Medical Technologist (Lab) | Bacteriology |
Sampa Sadhu | Medical Technologist (Lab) | Bacteriology |
S. J. Ansari | Medical Technologist (Lab) | Mycology |
Partho Sengupta | Medical Technologist (Lab) | Mycology |
Subhas Chandra Mondal | Medical Technologist (Lab) | Helminthology |
Bijay Nath | Medical Technologist (Lab) | Helminthology |
Himadri Sekhar Mondal | Medical Technologist (Lab) | Helminthology |
Samit Kumar Mondal | Medical Technologist (Lab) | Protozoology |
Supriya Halder | Medical Technologist (Lab) | Protozoology |
Shrabani Nath | Medical Technologist (Lab) | Protozoology |
Paramita Das Adhikary | Medical Technologist (Lab) | Protozoology |
Santasree Chakraborty | Medical Technologist (Lab) | Virology |
Sutapa Karmakar | Medical Technologist (Lab) | Virology |
Kaushik Karan | Medical Technologist (Lab) | Virology |
Bappaditya Pan | Medical Technologist (Lab) | Virology |
Atanu Guchhait | Medical Technologist (Lab) | Virology |
Rony Roy Chowdhury | Medical Technologist (Lab) | Virology |
Joydeep Roy | Medical Technologist (Lab) | Virology |
Balaram Barik | Medical Technologist (Lab), COVID | Bacteriology |
Dhiman Chandra Das | Medical Technologist (Lab), COVID | Virology |
Subhankar Sikder | Medical Technologist (Lab), COVID | Virology |
Ashis Kumar Paul | Laboratory Technologist, (ICTC) | Virology |
Suman Mohan Chowdhury | Laboratory Technologist, (ICTC) | Virology |
Surya Kumar Haldar | Laboratory Technologist, (NRL) | Virology |
Saiantani Mondal | Technical Officer, (NRL) | Virology |
Farhin Ara | Project Co-Ordinator, Covid Project | Bacteriology |
Goutam Roy | Glass Blower | Bacteriology |
Trisha Sarkar | Pharmacist, National AMR Surveillance Programme | Bacteriology |
Sudipta Som | Laboratory Technician, National AMR Surveillance Programme | Bacteriology |
Avik Maity | Data Manager, National AMR Surveillance Programme | Bacteriology |
Sujay Gupta | Executive Assistant (IDSP) | |
Narayan Nandi | G.D.A. | Bacteriology |
Sikandar Ram | G.D.A. | Helminthology |
Miran Hazra | CT & SW | Bacteriology |
Ram Saran Mallick | CT & SW | Bacteriology |
Sanjay Hela | CT & SW | Entomology |
K.Narsimha Rao | CT & SW | Helminthology |
Anita Kanungo | CT & SW | Mycology |
Bhola Hela | CT & SW | Protozoology |
Ramesh Paul | CT & SW | Virology |
Jitendra Hela | CT & SW | Virology |
Bivas Sardar | House Keeping Staff | Helminthology |
Madhusudan Dey | House Keeping Staff | Protozoology |
Md. Saddam | House Keeping Staff | Virology |
Bibhas Sardar | House Keeping Staff | Helminthology |
Shouvanik Dey | Data Entry Operator, COVID | Virology |
Investigation | Number |
---|---|
Gram Staining | 2529 |
ZN Staining | 1920 |
Albert Staining | 591 |
Urine | 2842 |
Sputum | 831 |
Blood | 1190 |
Miscellaneous(All body fluids,Pus, Wound swab) | 1007 |
Throat Swab | 52 |
NP Swab for Pertussis | 175 |
Throat Swab for Diptheria | 157 |
ABST | 1277 |
RPR/VDRL | 1232 |
WIDAL | 145 |
Typhi DOT | 299 |
RA FACTOR | 7 |
ASO | 11 |
Brucella IgM | 348 |
Toxoplasma IgG | 365 |
COVID IgG | 300 |
Pertussis IgG | 434 |
Diptheria PCR | 157 |
Pertussis PCR | 175 |
TIER 1 & TIER 2 EQAS (IAMM & CMC VELLORE)
Routine clinical & diagnostic service to the patient - the unit provides diagnostic & clinical service to the patient throughout the year on Malaria, Kala-azar and other protozoan infections. It also serves as a referral unit for protozoan infections.
Total No. of patients Examined | P. vivax | P. falciparum | Mixed | Total Positive | SPR |
---|---|---|---|---|---|
10322 | 2146 | 1037 | 98 | 3281 | 31.79 |
Total Examined | Total Positive | % of Positive |
---|---|---|
244 | 8 | 3.28 |
Laboratory Investigation | Number |
---|---|
Circulating Filaria Antigen Test | 362 |
Differential Count | 341 |
Filaria Concentration Technique | 321 |
Stool Concentration Technique | 1626 |
Modified ZN Stain | 209 |
KOH Preparation | India Ink Preparation | Culture | Total Sample |
---|---|---|---|
435 | 134 | 460 | 629 |
Since January 2020, Virology unit is designated as one of the State Reference Laboratories of NVHCP programme for several Health districts of West Bengal.
Name of the Test | Total No. of Patient Tested |
---|---|
Dengue NS1 detection by ELISA | 1570 |
Anti-Dengue IgM ELISA | 1679 |
Anti-Chikungunya IgM ELISA | 794 |
Anti-Japanese encephalitis IgM ELISA | 595 |
Anti-Scrub typhus IgM ELISA | 2464 |
Anti-Leptospira IgM ELISA | 1754 |
Anti-Herpes Simplex IgM ELISA | 16 |
Hepatitis B s antigen ELISA/ RAPID | 5103 |
Anti-HCV antibodies ELISA / RAPID | 5004 |
Anti-HAV IgM ELISA | 776 |
Anti-HEV IgM ELISA | 776 |
Hepatitis B e antigen ELISA | 648 |
HIV antibodies Rapid | 7400 |
Anti-HIV antibodies by Western blot tests | 21 |
Anti Hbs antibody titre | 159 |
Anti Hbc Antibody | 67 |
HSS ANC EQAS | 2414 |
SARS CoV-2 RT-PCR | 75267 |
Influenza A + B Flu typing and H1N1pdm009, H3N2, H5N1, H7N9 sub typing virus detection by Real-time RT PCR | 671 |
Dengue Serotype RT-PCR | 268 |
EBV | 6 |
CMV | 44 |
Scrub | 23 |
JE | 13 |
Leptospira | 28 |
Dengue | 15 |
Chikungunya | 25 |
HSV | 57 |
VZV | 1 |
JC & BK | 2 |
Investigator | Title of the project |
---|---|
Dr. A.K.Maji | Studies on Population Dynamics and Insecticide Susceptibility Status of Dengue Vectors in Bidhan Nagar Municipal Corporation Areas, Kolkata, West Bengal |
Prof. (Dr.) S.K.Guha, Dr. A.K.Maji | Prevention of Resurgence of Leishmaniasis during Post Elimination Period in Erstwhile Endemic Pockets of West Bengal |
Prof. (Dr.) B. Bandyopadhyay, Prof. (Dr.) S.K.Guha | Development of therapeutic broadly neutralizing monoclonal antibodies against circulating HIV-1 clade C in children and adults |
Prof. (Dr.) B. Bandyopadhyay, Prof. (Dr.) S.K.Guha | Developing broadly neutralizing monoclonal antibody mediated prevention and treatment strategy by assessing their effectiveness in neutralizing HIV-1 subtype C circulating in India across different regions and distinct risk groups |
Prof. (Dr.) B. Saha, Prof. (Dr.) B. Bandyopadhyay, Dr Sudeshna Mallik, Dr Sumi Mukhopadhyay, Dr Indranil Dhar | Development of a simple scoring system based on clinical findings and simple laboratory tests for patients presenting with acute febrile illness |