| Name | Photograph | Designation | Educational Qualifications | Registration Number |
|---|---|---|---|---|
| Dr. Sampurna Biswas Pramanik | ![]() |
Associate Professor, Head and In-Charge (Mycology Unit) | MBBS, DGO, MD (Microbiology) | WBMC 60823 |
| Prof. (Dr.) Munmun Das (Sarkar) | ![]() |
Professor and In-Charge (Protozoology Unit) | MBBS, DMCW, MD (Microbiology) | WBMC 51168 |
| Dr. Manjula Dutta | ![]() |
Associate Professor (Mycology Unit) | MBBS, MD (Microbiology) | WBMC 54340 |
| Dr. Abhishek Sengupta | ![]() |
Assistant Professor (Helminthology Unit) | MBBS, MD (Microbiology) | WBMC 63605 |
| Dr. Subhenjit Ray | ![]() |
Assistant Professor (Virology Unit) | MBBS, MD (Microbiology) | WBMC 52201 |
| Dr. Rinku Chakraborti | ![]() |
Assistant Professor | MBBS, MD (Microbiology) | WBMC 57576 |
| Dr. Subhasri Halder | ![]() |
Demonstrator (Virology Unit) | MBBS, DMCW, MD(Microbiology) | WBMC 56558 |
| Dr. Srima Adhikary | ![]() |
RMO cum Clinical Tutor (Virology Unit) | MBBS | WBMC 56015 |
| Name | Designation |
|---|---|
| Dr. Raja Mukherjee | Medical Officer (Helminthology Unit) |
| Dr. Shantanu Mandal | Medical Officer (Helminthology Unit) |
| Dr. Soumya Biswas | Medical Officer (Helminthology Unit) |
| Name | Designation |
|---|---|
| Name | Designation | Unit |
|---|---|---|
| Aparna Chowdhury | Molecular Biologist, COVID | Virology |
| Kanchan Biswas | Molecular Biologist, COVID | Virology |
| Payel Samanta | Junior Research Fellow | Mycology |
| Amit Kumar Maji | Medical Technologist (Lab) | Bacteriology |
| Trisha Mondal | Medical Technologist (Lab) | Bacteriology |
| Golam Dostogir | Medical Technologist (Lab) | Bacteriology |
| Manas Mallik | Medical Technologist (Lab) | Bacteriology |
| SK Monirul Islam | Medical Technologist (Lab) | Bacteriology |
| Sukdev Ganguly | Medical Technologist (Lab) | Bacteriology |
| MD Ruhul Amin | Medical Technologist (Lab) | Bacteriology |
| Sampa Sadhu | Medical Technologist (Lab) | Bacteriology |
| Subhas Chandra Mondal | Medical Technologist (Lab) | Helminthology |
| Bijay Nath | Medical Technologist (Lab) | Helminthology |
| Himadri Sekhar Mondal | Medical Technologist (Lab) | Helminthology |
| Samit Kumar Mondal | Medical Technologist (Lab) | Protozoology |
| Supriya Halder | Medical Technologist (Lab) | Protozoology |
| Shrabani Nath | Medical Technologist (Lab) | Protozoology |
| Santasree Chakraborty | Medical Technologist (Lab) | Virology |
| Sutapa Karmakar | Medical Technologist (Lab) | Virology |
| Kaushik Karan | Medical Technologist (Lab) | Virology |
| Atanu Guchhait | Medical Technologist (Lab) | Virology |
| Rony Roy Chowdhury | Medical Technologist (Lab) | Virology |
| Shamim Jawed Ansari | Medical Technologist (Lab) | Mycology |
| Partha Sengupta | Medical Technologist (Lab) | Mycology |
| Goutam Roy | Glass Blower | Bacteriology |
| Trisha Sarkar | Pharmacist, National AMR Surveillance Programme | Bacteriology |
| Sudipta Som | Laboratory Technician, National AMR Surveillance Programme | Bacteriology |
| Pamela Bhattacharjee | Data Manager, National AMR Surveillance Programme | Bacteriology |
| Labani Saha | Medical Technologist (Lab), WHO Typhoid Surveillance Programme | Bacteriology |
| Prajnajyoti Dey | Infection Control Nurse (ICN), AMR Containment Programme (NCDC) | Bacteriology |
| Sujay Gupta | Executive Assistant (IDSP) | |
| Ayan Biswas | Senior Software Support Person | |
| Sangita Patra | Technical Officer (NFHS6) | |
| Saikat Mridha | Laboratory Technologist (NFHS6) | |
| Rittika Adak | Laboratory Attendant (NFHS6) | |
| Sanjay Hela | CT & SW | Entomology |
| K.Narsimha Rao | CT & SW | Helminthology |
| Anita Kanungo | CT & SW | Mycology |
| Bhola Hela | CT & SW | Protozoology |
| Ramesh Shaw | CT & SW | Virology |
| Jitendra Hela | CT & SW | Virology |
| Bivas Sardar | House Keeping Staff | Helminthology |
| Madhusudan Dey | House Keeping Staff | Protozoology |
| Md. Saddam | House Keeping Staff | Virology |
| Investigation | Number |
|---|---|
| Wet Mount for Urine | 4203 |
| Gram Staining | 4300 |
| ZN Staining | 2792 |
| Albert Staining | 250 |
| Urine Culture | 4203 |
| Sputum Culture | 1275 |
| BACT ALERT (Blood) | 1679 |
| Miscellaneous(All body fluids,Pus, Wound swab) | 1417 |
| NP Swab for Pertussis | 531 |
| Throat Swab for Diptheria | 220 |
| ABST | 1613 |
| RPR/VDRL | 1905 |
| Typhi DOT | 643 |
| Toxoplasma IgG | 376 |
| Pertussis IgG | 531 |
| Diptheria PCR | 220 |
| Pertussis PCR | 531 |
Routine clinical & diagnostic service to the patient - the unit provides diagnostic & clinical service to the patient throughout the year on Malaria, Kala-azar and other protozoan infections. It also serves as a referral unit for protozoan infections.
| Total No. of patients Examined | P. vivax | P. falciparum | Mixed | Total Positive | SPR |
|---|---|---|---|---|---|
| 7104 | 1090 | 366 | 26 | 1482 | 20.86 |
| Total Examined | Total Positive | % of Positive |
|---|---|---|
| 221 | 6 | 2.71 |
| Laboratory Investigation | Number |
|---|---|
| Circulating Filaria Antigen Test | 204 |
| Smear for Microfilaria | 178 |
| Filaria Concentration Technique | 178 |
| Stool Saline/Iodine Mount | 2277 |
| Stool Concentration Technique | 2277 |
| Stool Modified ZN Stain | 125 |
| CSF for Parasitological Examination | 16 |
| Liver Abscess for Parasitological Examination | 13 |
| Urine for Parasitological Examination | 1 |
| Worm Examination | 4 |
| KOH Preparation | India Ink Preparation | Culture | Culture Positive | VITEK Positive | Gram Stain | Galactomannan Test | Total Sample |
|---|---|---|---|---|---|---|---|
| 1139 | 346 | 1049 | 261 | 89 | 44 | 25 | 2953 |
Since January 2020, Virology unit is designated as one of the State Reference Laboratories of NVHCP programme for several Health districts of West Bengal.
| Name of the Test | Total No. of Patient Tested |
|---|---|
| Dengue NS1 detection by ELISA | 1378 |
| Anti-Dengue IgM ELISA | 1552 |
| Anti-Chikungunya IgM ELISA | 963 |
| Anti-Japanese encephalitis IgM ELISA (Serum) | 635 |
| Anti-Japanese encephalitis IgM ELISA (CSF) | 615 |
| Anti-Scrub typhus IgM ELISA | 1682 |
| Anti-Leptospira IgM ELISA | 1450 |
| Hepatitis B surface antigen ELISA/ RAPID | 8011 |
| Anti-HCV antibodies ELISA / RAPID | 7830 |
| Anti-HAV IgM ELISA | 990 |
| Anti-HEV IgM ELISA | 1021 |
| Hepatitis B e antigen ELISA | 595 |
| SARS CoV-2 RT-PCR | 928 |
| ARI Panel (Influenza A + B Flu typing and H1N1pdm009, H3N2, H5N1, H7N9 sub typing virus detection by Real-time RT PCR) | 928 |
| Dengue Serotype RT-PCR | 472 |
| Rubella | 3 |
| CMV | 68 |
| Scrub | 12 |
| Measles | 1 |
| Leptospira | 20 |
| Parvo B 19 | 13 |
| Burkholderia | 1 |
| HSV | 101 |
| VZV | 30 |
| JC | 18 |
| BK | 15 |
| Research Unit | Title of the Project | Sponsoring Agency | Duration |
|---|---|---|---|
| Protozoology Unit | Prevention of Resurgence of Leishmaniasis during Post Elimination Period in Erstwhile Endemic Pockets of West Bengal | National Health Mission, Govt. of West Bengal | 2021–2025 |
| Protozoology Unit | Development of AI–Enabled field portable Microscope for detection of Filariasis | Biotechnology Industry Research Assistance Council (Govt of India Enterprise) | 2023–2025 |
| Virology Unit | Development of therapeutic broadly neutralizing monoclonal antibodies against circulating HIV-1 clade C in children and adults | Department of Biotechnology (DBT) | 2021–2026 |
| Virology Unit | National Family Health Survey-6 | Indian Institute of Population Sciences | 2024–2026 |
| Mycology Unit | A study on the Prevalence of Invasive Fungal Infections in Two Tertiary Care Hospitals in Eastern India | Department of Science, Technology and Biotechnology, Govt. of West Bengal | 2024–2026 |
| Helminthology Unit | Dynamics of Filaria Specific IgG2, IgG4 and IgE antibody among known patient of Filaria attending a Tertiary Care Hospital on observational study | Indian Statistical Institute, Kolkata | 2025–2027 |
| Helminthology Unit | Estimation of prevalence of Strongyloidiasis stercoralis infection among cases with advanced HIV disease attending a Tertiary Care Hospital in Kolkata using a multi-diagnostic approach | WBSAP & CS, Govt of West Bengal | 2025 |